Viscount Vivace 60DL Classical Organ
|
|||||||||||
Viscount Vivace 60DL Classical Organ
2x61 Manuals, 38 Stops, 32 Note Radiating Concave Pedalboard, Wood Veneer Tab Console
2x61 Manuals, 38 Stops, 32 Note Radiating Concave Pedalboard, Wood Veneer Tab Console
Features
Specs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great | |
| Double Diapason | 16 |
| Open Diapason | 8 |
| Gamba | 8 |
| Claribel Flute | 8 |
| Stopped Diapason | 8 |
| Principal | 4 |
| Harmonic Flute | 4 |
| Twelfth | 2.2/3 |
| Fifteenth | 2 |
| Tierce | 1.3/5 |
| Full Mixture | IV |
| Trumpet | 8 |
| Clarinet | 8 |
|
Manuals |
2 x 61 note Tracker Touch keyboards |
| Pedalboard | 32 notes straight,straight concave or radiating concave |
| Expression Pedals | Great/Pedal, Swell |
| Toe Pistons | 6 General, Great to Pedal, Swell to Pedal, Swell to Great, Tutti |
| Stops | 38 stop tabs |
| Total Voices Available | 170 |
| Voice Styles | 6 |
| Number of Alternative Voices per stop | between 3 and 16 |
| Orchestral Voices |
12 |
| General Pistons | 6 with 8 programmable memories |
| Divisional Pistons | 6 with 8 programmable memories |
| Controls | Set, Cancel, Auto Pedal, Enclosed, Tutti and Hand Registration |
| Memories Sequencer | Previous and Next |
| Transposer | minus 6 / plus 5 semitones |
| Divisional MIDI enable | Yes |
| Volume Controls | General, Great, Swell, Pedal, Reverb, Volume control for each stop |
| Display | graphic 129 x 64 dots |
| Tremulant Controls | Swell and Great tremulants. Depth and Speed adjustable separately |
| Reverberation | 8 types |
| Ensemble | Adjustable |
| Temperaments | Equal, Meantone, Werckmeister, Kirnberger, Pythagorean, Vallotti |
| Keyboard Inversion | Swell and Great |
| Keyboard MIDI Velocity | Programmable |
| Great and Pedal Pistons Combined | Yes |
| 5 Band Equalizer | Independent on internal amplification and for each stereo line output |
| Output Router | Yes |
| MIDI Programmable | Yes |
| Demo Pieces | 8 |
| Amplification/Speakers | 3 x 70 Watt/2 full-range speakers + 1 woofer |
| MIDI | In, Out, Thru |
| Stereo Headphone Out | Yes |
| Stereo Aux In | Yes |
| Stereo Line Out | Yes |
| Double Stereo Line Out | Programmable on rear panel |
| Reverb Stereo Line Out | Programmable on rear panel |
| Stereo Loudspeaker Out | Optional |
| Cabinet & Accessories | Walnut colour with locking roll top cover and matching bench |
| Deluxe Cabinet | Wood veneered matt polished in dark or light oak |
| H x W x D/ weight |
110 x 136 x 63 cm / 110 kg 112 x 138 x 67 cm / 116 kg (Deluxe) |
